Download documents from Texas Water Development Board, sort and filter documents, and sign up to receive document updates.
Get Issuer Alerts
Add this issuer to your watchlist to get alerts about important updates.
Quarterly Investment Reports
Filter by category
All Years
Date ↓
| Q1 2026 | Quarterly Investment Report from 9/1/2025 to 11/30/2025 | Quarterly Investment Reports | Download ↓ |
| Q4 2025 | Quarterly Investment Report from 06/01/2025 to 08/31/2025 | Quarterly Investment Reports | Download ↓ |
| Q3 2025 | Quarterly Investment Report from 03/01/2025 to 05/31/2025 | Quarterly Investment Reports | Download ↓ |
| Q2 2025 | Quarterly Investment Report from 12/01/2024 to 02/28/2025 | Quarterly Investment Reports | Download ↓ |
| Q1 2025 | Quarterly Investment Report from 09/01/2024 to 11/30/2024 | Quarterly Investment Reports | Download ↓ |
| Q4 2024 | Quarterly Investment Report from 06/01/2024 to 08/31/2024 | Quarterly Investment Reports | Download ↓ |
| Q3 2024 | Quarterly Investment Report from 03/01/2024 to 05/30/2024 | Quarterly Investment Reports | Download ↓ |
| Q2 2024 | Quarterly Investment Report from 12/01/2023 to 02/29/2024 | Quarterly Investment Reports | Download ↓ |
